Find a Participant
Event Name | Number of Participants |
---|---|
Beginner Triathlon | 69 |
Sprint Triathlon | 165 |
Olympic Triathlon | 68 |
1/3 Iron Triathlon | 21 |
Beginner Duathlon | 7 |
Sprint Duathlon | 10 |
Olympic Duathlon | 5 |
1/3 Iron Duathlon | 0 |
Sprint Aquabike | 2 |
Olympic Aquabike | 5 |
1/3 Iron Aquabike | 4 |
Sprint Aquathlon | 8 |
Olympic Aquathlon | 4 |
1/3 Iron Aquathlon | 1 |
3k Open Swim | 6 |
6k Open Swim | 7 |
5k | 12 |
10k | 3 |
15k | 5 |
DQ | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
283 | Leah Ford | Sprint Duathlon | Female | 26 | Columbus | OH US |
157 | Ian Fosnaugh | Sprint Duathlon | Male | 18 | Wapakoneta | OH US |
Tricia Foster | Beginner Triathlon | Female | 48 | Pickerington | OH US | |
282 | Nathan Fourman | Sprint Triathlon | Male | 35 | Columbus | OH US |
357 | Joseph Fox | 5k | Male | 24 | Cumberland Gap | TN US |
360 | THOMAS FOX | Beginner Triathlon | Male | 38 | CLEVELAND | OH US |
164 | Jonathan Frazier | Olympic Triathlon | Male | 41 | Osceola | IN US |
234 | Charles Funk | Sprint Duathlon | Male | 42 | Waterville | OH US |
117 | Erin Gardner | Olympic Duathlon | Female | 34 | Delaware | OH US |
39 | Liz Gauen | Sprint Triathlon | Female | 31 | Columbus | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.